Clothing, Footwear & Gloves Sizing Guide
Ladies Sizing Guide
Ordering Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust(in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Waist(in) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Waist(cm) | 58 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
Hips(in) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Hips(cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Unisex Guide – all styles with sizing XS-5XL
Ordering Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Men’s Neck(in) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
Men’s Neck(cm) | 33-34 | 36-37 | 38-39 | 41-42 | 43-44 | 46-47 | 48-49 | 51-52 | 53-55 |
Men’s Chest(in) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 53-55 |
Men’s Chest(cm) | 76-81 | 86-91 | 96-101 | 106-111 | 117-122 | 127-132 | 137-142 | 147-152 | 157-162 |
Men’s Waist(in) | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Men’s Waist(cm) | 56-61 | 66-71 | 76-81 | 86-91 | 96-101 | 106-111 | 117-122 | 127-132 | 137-142 |
Ladies Sizes | 8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 | 38-40 |
Mens Footwear Sizing Guide
UK | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Size in cm | 24.8 | 25.1 | 25.4 | 26 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 |
Ladies Footwear Sizing Guide
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 |
Eurpoe | 35 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Size in cm | 22.2 | 23.0 | 23.8 | 24.6 | 25.1 | 25.4 | 26.2 | 27.0 | 27.9 | 28.6 | 29.2 |

Glove Sizing Guide
Size in cm | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Glove Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Printing the Glove Sizing Chart
Click on the downloadable pdf link (shown right).
Please make sure you print this document at 100% size A4 to ensure the sizes are correct when measuring your hand.
(The sizes are approximate and may vary due to material used and manufacturer)
